Standard Platform
Round Robin 1
Time | Area | | Points |
---|
Thu 09:00 | Arena 1 | UChile Robotics Team | - | HULKs - Hamburg Ultr | 1 - 2 |
Thu 09:00 | Arena 3 | Camellia Dragons | - | DAInamite | 0 - 1 |
Thu 09:45 | Arena 2 | UT Austin Villa | - | Dutch Nao Team | 6 - 0 |
Thu 09:45 | Arena 4 | Z-Knipsers | - | Austrian Kangaroos | 0 - 1 |
Thu 10:30 | Arena 1 | Bembelbots | - | UPennalizers | 0 - 0 |
Thu 10:30 | Arena 3 | RoboEireann | - | Northern Bites | 0 - 1 |
Thu 11:15 | Arena 2 | Linköping Humanoids | - | SPQR Team | 0 - 0 |
Thu 11:15 | Arena 4 | RoboCanes | - | Philosopher | 1 - 1 |
Thu 12:00 | Arena 1 | UChile Robotics Team | - | UPennalizers | 2 - 0 |
Thu 12:00 | Arena 3 | Camellia Dragons | - | Northern Bites | 0 - 0 |
Thu 12:45 | Arena 2 | UT Austin Villa | - | SPQR Team | 6 - 0 |
Thu 12:45 | Arena 4 | Z-Knipsers | - | Philosopher | 0 - 0 |
Thu 13:30 | Arena 1 | Bembelbots | - | HULKs - Hamburg Ultr | 0 - 2 |
Thu 13:30 | Arena 3 | RoboEireann | - | DAInamite | 0 - 3 |
Thu 14:15 | Arena 2 | Linköping Humanoids | - | Dutch Nao Team | 0 - 0 |
Thu 14:15 | Arena 4 | RoboCanes | - | Austrian Kangaroos | 3 - 0 |
Thu 15:00 | Arena 1 | UChile Robotics Team | - | Bembelbots | 5 - 0 |
Thu 15:00 | Arena 3 | Camellia Dragons | - | RoboEireann | 1 - 1 |
Thu 15:45 | Arena 2 | UT Austin Villa | - | Linköping Humanoids | 8 - 0 |
Thu 15:45 | Arena 4 | Z-Knipsers | - | RoboCanes | 0 - 3 |
Thu 16:30 | Arena 1 | UPennalizers | - | HULKs - Hamburg Ultr | 3 - 0 |
Thu 16:30 | Arena 3 | Northern Bites | - | DAInamite | 2 - 0 |
Thu 17:15 | Arena 2 | SPQR Team | - | Dutch Nao Team | 0 - 0 |
Thu 17:15 | Arena 4 | Philosopher | - | Austrian Kangaroos | 0 - 1 |
Thu 18:30 | Arena 2 | SPQR Team | - | Dutch Nao Team | 1 - 0 |
Fri 10:45 | Arena 1 | SPQR Team | - | Camellia Dragons | 0 [2] - 0 [0] |
Fri 11:00 | Arena 2 | HULKs - Hamburg Ultr | - | Philosopher | 3 - 0 |
Fri 11:15 | Arena 3 | Austrian Kangaroos | - | UPennalizers | 1 - 2 |
Fri 11:30 | Arena 4 | DAInamite | - | Dutch Nao Team | 0 [3] - 0 [2] |
Round Robin 2
Time | Area | | Points |
---|
Fri 13:15 | Arena 1 | UChile Robotics Team | - | SPQR Team | 4 - 1 |
Fri 13:15 | Arena 3 | Northern Bites | - | UPennalizers | 0 - 0 |
Fri 14:00 | Arena 2 | UT Austin Villa | - | HULKs - Hamburg Ultr | 4 - 0 |
Fri 14:00 | Arena 4 | RoboCanes | - | DAInamite | 2 - 0 |
Fri 14:45 | Arena 1 | Berlin United - Nao | - | MRL-SPL | 2 - 0 |
Fri 14:45 | Arena 3 | NTU RoboPAL | - | Nao-Team HTWK | 0 - 6 |
Fri 15:30 | Arena 2 | Nao Devils Dortmund | - | UNSW Australia | 5 - 0 |
Fri 15:30 | Arena 4 | B-Human | - | TJArk | 9 - 0 |
Fri 16:15 | Arena 1 | UChile Robotics Team | - | MRL-SPL | 5 - 0 |
Fri 16:15 | Arena 3 | Northern Bites | - | Nao-Team HTWK | 0 - 5 |
Fri 17:00 | Arena 2 | UT Austin Villa | - | UNSW Australia | 5 - 0 |
Fri 17:00 | Arena 4 | RoboCanes | - | TJArk | 0 - 2 |
Sat 09:00 | Arena 1 | Berlin United - Nao | - | SPQR Team | 4 - 0 |
Sat 09:00 | Arena 3 | NTU RoboPAL | - | UPennalizers | 0 - 1 |
Sat 09:45 | Arena 2 | Nao Devils Dortmund | - | HULKs - Hamburg Ultr | 6 - 0 |
Sat 09:45 | Arena 4 | B-Human | - | DAInamite | 8 - 0 |
Sat 10:30 | Arena 1 | UChile Robotics Team | - | Berlin United - Nao | 3 - 0 |
Sat 10:30 | Arena 3 | Northern Bites | - | NTU RoboPAL | 2 - 0 |
Sat 11:15 | Arena 2 | UT Austin Villa | - | Nao Devils Dortmund | 4 - 2 |
Sat 11:15 | Arena 4 | RoboCanes | - | B-Human | 0 - 7 |
Sat 12:00 | Arena 1 | SPQR Team | - | MRL-SPL | 0 - 1 |
Sat 12:00 | Arena 3 | UPennalizers | - | Nao-Team HTWK | 0 - 2 |
Sat 12:45 | Arena 2 | HULKs - Hamburg Ultr | - | UNSW Australia | 1 - 0 |
Sat 12:45 | Arena 4 | DAInamite | - | TJArk | 2 - 3 |
Sat 14:30 | Arena 1 | Nao Devils Dortmund | - | RoboCanes | 8 - 0 |
Sat 14:45 | Arena 2 | Berlin United - Nao | - | Northern Bites | 3 - 1 |
Sat 15:00 | Arena 3 | HULKs - Hamburg Ultr | - | TJArk | 1 - 2 |
Sat 15:15 | Arena 4 | MRL-SPL | - | UPennalizers | 0 [0] - 0 [1] |
Quarter Final
Time | Area | | Points |
---|
Sat 16:30 | Arena 1 | UChile Robotics Team | - | Nao Devils Dortmund | 1 [3] - 1 [2] |
Sat 16:45 | Arena 2 | UT Austin Villa | - | Berlin United - Nao | 6 - 1 |
Sat 17:00 | Arena 3 | Nao-Team HTWK | - | TJArk | 8 - 2 |
Sat 17:15 | Arena 4 | B-Human | - | UPennalizers | 10 - 0 |
Semi Final
Time | Area | | Points |
---|
Sun 09:00 | Arena 1 | UChile Robotics Team | - | B-Human | 1 - 6 |
Sun 09:45 | Arena 1 | UT Austin Villa | - | Nao-Team HTWK | 2 [3] - 2 [2] |
3rd Place
Time | Area | | Points |
---|
Sun 12:00 | Arena 1 | UChile Robotics Team | - | Nao-Team HTWK | 1 - 4 |
Final
Time | Area | | Points |
---|
Sun 13:30 | Arena 1 | B-Human | - | UT Austin Villa | 0 [3] - 0 [0] |
Drop-In Game
Time | Area | | Points |
---|
no schedule yet |
All Star Game
Time | Area | | Points |
---|
Sun 15:15 | Arena 1 | B-Human | 4 |
Outdoor Round Robin
Time | Area | | Points |
---|
Thu 09:00 | Arena 5 | UNSW Australia | - | NTU RoboPAL | 0 - 0 |
Thu 09:45 | Arena 6 | B-Human | - | Nao Devils Dortmund | 2 - 0 |
Thu 10:30 | Arena 5 | Berlin United - Nao | - | MRL-SPL | 0 - 0 |
Thu 11:15 | Arena 6 | Nao-Team HTWK | - | TJArk | 0 - 1 |
Thu 12:00 | Arena 5 | UNSW Australia | - | MRL-SPL | 0 - 1 |
Thu 12:45 | Arena 6 | B-Human | - | TJArk | 5 - 0 |
Thu 13:30 | Arena 5 | Berlin United - Nao | - | NTU RoboPAL | 1 - 0 |
Thu 14:15 | Arena 6 | Nao-Team HTWK | - | Nao Devils Dortmund | 0 - 2 |
Thu 15:00 | Arena 5 | UNSW Australia | - | Berlin United - Nao | 0 - 1 |
Thu 15:45 | Arena 6 | B-Human | - | Nao-Team HTWK | 4 - 0 |
Thu 16:30 | Arena 5 | MRL-SPL | - | NTU RoboPAL | 0 - 3 |
Thu 17:15 | Arena 6 | TJArk | - | Nao Devils Dortmund | 1 - 2 |
Fri 10:00 | Arena 5 | Berlin United - Nao | - | Nao Devils Dortmund | 0 - 2 |
Fri 10:00 | Arena 6 | B-Human | - | NTU RoboPAL | 7 - 0 |
Outdoor 3rd Place
Time | Area | | Points |
---|
Fri 12:15 | Arena 6 | Berlin United - Nao | - | NTU RoboPAL | 2 - 0 |
Outdoor Final
Time | Area | | Points |
---|
Fri 12:15 | Arena 5 | B-Human | - | Nao Devils Dortmund | 0 - 1 |
Outdoor Challenge
Time | Area | | Points |
---|
no schedule yet |
No Wi-Fi Challenge
Time | Area | | Points |
---|
no schedule yet |