Rescue Simulation Virtual Robot
Round Robin
Time | Area | | Points |
---|
Thu 11:00 | Arena 1 | Echoic | 0 victims found |
Thu 11:00 | Arena 1 | Hinomiyagura | 0 victims found |
Thu 12:00 | Arena 1 | MRL | 2 victims found |
Thu 12:00 | Arena 1 | Yildiz | 1 victim found |
Thu 13:00 | Arena 1 | S.O.S. VR | 1 victim found |
Fri 10:00 | Arena 1 | Echoic | 0 victims found |
Fri 10:00 | Arena 1 | Hinomiyagura | 0 victims found |
Fri 11:00 | Arena 1 | MRL | 1 victim found |
Fri 11:00 | Arena 1 | Yildiz | 1 victim found |
Fri 12:00 | Arena 1 | S.O.S. VR | 1 victim found |
Sat 10:00 | Arena 1 | S.O.S. VR | 0 victims found |
Sat 10:00 | Arena 1 | MRL | 2 victims found |
Sat 11:00 | Arena 1 | Yildiz | 0 victims found |
Sat 11:00 | Arena 1 | Echoic | 0 victims found |
Sat 12:00 | Arena 1 | Hinomiyagura | 1 victim found |
Final
Time | Area | | Points |
---|
Sun 09:00 | Arena 1 | MRL | 2 victims found |
Sun 09:00 | Arena 1 | S.O.S. VR | 1 victim found |
Sun 10:00 | Arena 1 | Yildiz | 4 victims found |
Sun 10:00 | Arena 1 | Hinomiyagura | 1 victim found |
Sun 14:00 | Arena 1 | Hinomiyagura | 0 victims found |
Sun 14:00 | Arena 1 | S.O.S. VR | 2 victims found |
Sun 14:45 | Arena 1 | MRL | 1 victim found |
Sun 14:45 | Arena 1 | Yildiz | 1 victim found |