RoboCup@Work
Basic Navigation Test
Time | Area | | Points |
---|
Thu 09:30 | Arena 2 | Autonohm | 0 |
Thu 09:40 | Arena 2 | WF Wolves | 0 |
Thu 09:50 | Arena 2 | robOTTO | 50 |
Thu 10:00 | Arena 2 | LUHBots | 250 |
Thu 10:10 | Arena 2 | b-it-bots | 300 |
Thu 10:20 | Arena 2 | smARTLab@Work | 0 |
Thu 10:30 | Arena 2 | Robo-Erectus | 0 |
Thu 10:40 | Arena 2 | AMSTT | 0 |
Thu 10:50 | Arena 2 | SPQR@Work | 0 |
Basic Manipulation Test
Time | Area | | Points |
---|
Thu 13:00 | Arena 1 | WF Wolves | 0 |
Thu 13:10 | Arena 1 | Autonohm | 0 |
Thu 13:20 | Arena 1 | SPQR@Work | 0 |
Thu 13:30 | Arena 1 | Robo-Erectus | 550 |
Thu 13:40 | Arena 1 | LUHBots | 650 |
Thu 13:50 | Arena 1 | b-it-bots | 200 |
Thu 14:00 | Arena 1 | robOTTO | 400 |
Thu 14:10 | Arena 1 | AMSTT | 0 |
Thu 14:20 | Arena 1 | smARTLab@Work | 0 |
Basic Transportation Test 1
Time | Area | | Points |
---|
Thu 16:30 | Arena 1 | robOTTO | 0 |
Thu 16:40 | Arena 1 | AMSTT | 0 |
Thu 16:50 | Arena 1 | WF Wolves | 0 |
Thu 17:00 | Arena 1 | LUHBots | 300 |
Thu 17:10 | Arena 1 | SPQR@Work | 0 |
Thu 17:20 | Arena 1 | smARTLab@Work | 0 |
Thu 17:30 | Arena 1 | b-it-bots | 0 |
Thu 17:40 | Arena 1 | Robo-Erectus | 300 |
Thu 17:50 | Arena 1 | Autonohm | 0 |
Basic Transportation Test 2
Time | Area | | Points |
---|
Fri 13:00 | Arena 1 | SPQR@Work | 200 |
Fri 13:10 | Arena 1 | smARTLab@Work | 300 |
Fri 13:20 | Arena 1 | Autonohm | 150 |
Fri 13:30 | Arena 1 | b-it-bots | 100 |
Fri 13:40 | Arena 1 | robOTTO | 250 |
Fri 13:50 | Arena 1 | AMSTT | 0 |
Fri 14:00 | Arena 1 | WF Wolves | 150 |
Fri 14:10 | Arena 1 | LUHBots | 0 |
Fri 14:20 | Arena 1 | Robo-Erectus | 150 |
Sat 13:30 | Arena 1 | Autonohm | 100 |
Basic Transportation Test 3
Time | Area | | Points |
---|
Sat 13:00 | Arena 1 | Robo-Erectus | 0 |
Sat 13:10 | Arena 1 | AMSTT | 0 |
Sat 13:20 | Arena 1 | smARTLab@Work | 0 |
Sat 13:40 | Arena 1 | LUHBots | 50 |
Sat 13:50 | Arena 1 | b-it-bots | 200 |
Sat 14:00 | Arena 1 | WF Wolves | 0 |
Sat 14:10 | Arena 1 | SPQR@Work | 100 |
Sat 14:20 | Arena 1 | robOTTO | 0 |
Precision Placement Test
Time | Area | | Points |
---|
Fri 09:30 | Arena 1 | smARTLab@Work | 0 |
Fri 09:40 | Arena 1 | WF Wolves | 0 |
Fri 09:50 | Arena 1 | Autonohm | 0 |
Fri 10:00 | Arena 1 | b-it-bots | 0 |
Fri 10:10 | Arena 1 | LUHBots | 300 |
Fri 10:20 | Arena 1 | Robo-Erectus | 0 |
Fri 10:30 | Arena 1 | AMSTT | 0 |
Fri 10:40 | Arena 1 | SPQR@Work | 0 |
Fri 10:50 | Arena 1 | robOTTO | 0 |
Conveyor Belt Test 1
Time | Area | | Points |
---|
Fri 16:30 | Arena 1 | LUHBots | 0 |
Fri 16:40 | Arena 1 | SPQR@Work | 0 |
Fri 16:50 | Arena 1 | Autonohm | 0 |
Fri 17:00 | Arena 1 | smARTLab@Work | 0 |
Fri 17:10 | Arena 1 | AMSTT | 0 |
Fri 17:20 | Arena 1 | Robo-Erectus | 0 |
Fri 17:30 | Arena 1 | b-it-bots | 0 |
Fri 17:40 | Arena 1 | robOTTO | 0 |
Fri 17:50 | Arena 1 | WF Wolves | 0 |
Conveyor Belt Test 2
Time | Area | | Points |
---|
Sat 09:30 | Arena 1 | b-it-bots | 600 |
Sat 09:40 | Arena 1 | WF Wolves | 0 |
Sat 09:50 | Arena 1 | Autonohm | 0 |
Sat 10:00 | Arena 1 | SPQR@Work | 0 |
Sat 10:10 | Arena 1 | AMSTT | 0 |
Sat 10:20 | Arena 1 | smARTLab@Work | 0 |
Sat 10:30 | Arena 1 | Robo-Erectus | 0 |
Sat 10:40 | Arena 1 | LUHBots | 0 |
Sat 10:50 | Arena 1 | robOTTO | 0 |
Assembly Challenge
Time | Area | | Points |
---|
no schedule yet |
Cross League Challenge
Time | Area | | Points |
---|
no schedule yet |