RoboCup@Home
Manipulation & Object Recognition
Time | Area | | Points |
---|
Fri 09:30 | Arena 2 | All teams | |
Fri 12:00 | Arena 2 | All teams | |
Fri 16:00 | Arena 2 | All teams | |
Navigation
Time | Area | | Points |
---|
Thu 10:00 | Arena 2 | All teams | |
Thu 14:00 | Arena 1 | All teams | |
Thu 16:30 | Arena 1 | All teams | |
Speech Recognition & Audio Detection
Time | Area | | Points |
---|
Thu 10:00 | Arena 1 | All teams | |
Thu 14:00 | Arena 2 | All teams | |
Thu 16:30 | Arena 2 | All teams | |
Following & Guiding
Time | Area | | Points |
---|
Fri 09:45 | Arena 2 | All teams | |
Fri 12:15 | Arena 2 | All teams | |
Fri 16:15 | Arena 2 | All teams | |
Person Recognition
Time | Area | | Points |
---|
Thu 10:15 | Arena 1 | All teams | |
Thu 14:15 | Arena 2 | All teams | |
Thu 16:45 | Arena 2 | All teams | |
General Purpose Service Robot
Time | Area | | Points |
---|
Fri 09:00 | Arena 1 | All teams | |
Fri 11:30 | Arena 1 | All teams | |
Fri 16:30 | Arena 1 | All teams | |